7 | Required | Extensive experience in using database access tools for application delivery, such as Informatica, or Oracle OCI | |
5 | Required | Strong knowledge of database management systems, as well as data warehouse management and decision support tools | |
5 | Required | Extensive experience in the development, implementation and maintenance of data warehouses and data marts is desired | |
5 | Required | Experience in business objects and in building the data dictionary | |
5 | Required | Strong familiarity with analysis, planning and management reporting functions | |
5 | Required | Well-developed oral and written communications skills | |
5 | Required | Strong teamwork and interpersonal skills | |
5 | Required | Extremely high level of analytical ability where problems are very unusual and extremely difficult | |
5 | Required | Understanding of benchmarking processes and techniques | |
5 | Required | Very high level of interpersonal skills to work effectively with others, motivate employees, and elicit work output | |
5 | Required | Data Warehousing data population and data modeling techniques for target structures such as Star Schemas, Snowflake Schemas, and highly normalized data models | |
5 | Required | GUI based ETL tools such as Informatica, IBM WebSphere DataStage, or similar tools. | |
5 | Required | Implementation experience with enterprise class databases e.g. Teradata, Oracle, SQL Server, etc. or similar technologies. | |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. | |
5 | Required | Experience with data warehouse implementation process, from business requirements through logical modeling, physical database design, data sourcing and data transformation, data loading, Structured Query Language (SQL), end-user tools, database and SQL pe | |
5 | Required | Implementation experience with analytical and reporting tools e.g. Business Objects, Cognos, Hyperion, MicroStrategy or similar tools. | |
5 | Required | Excellent analytical; problem-solving; team playing; and oral and written communication skills. | |
5 | Required | Proven ability to work successfully with technical and non-technical groups and manage multiple responsibilities. | |
7 | Preferred | Informatica database tools | |
5 | Preferred | Oracle Database experience | |
5 | Preferred | SSRS report creation |
...We are looking for a dedicated parttime Online Primary School Tutor to join our team! This remote position allows you to work from anywhere with... ...primary school students in subjects such as reading writing math and science. Your responsibilities will include developing...
...20705 W 151st St, Olathe, KS 66061, USA Shift: 8 Hours - Evening Shifts Job Schedule: Full time Weekly Hours: 40.00 Salary Range... ...benefits package for qualifying full-time and part-time employees. Depending on eligibility, a variety...
...Description: OH, HI! You clicked here because teaching children is your passion, right? Well great because we are specifically looking for teachers who love teaching, (just like you)! Don't have much experience but love children? We offer paid training!! Have...
8-Week PAID Training Program - The Fastest Growing Water Treatment Company in the Country! Come grow with us! paid training! Atlantic Blue Water Services is looking to add a Water Treatment Installer to our team. No experience is needed, but plumbing and hand tool...
...General Manager for a high-volume, innovative fine dining restaurant. The ideal candidate must have financial acumen, a minimum of 5 years in a senior operational role, in a Michelin Star level concept. Relocation assistance, growth, competitive salary, and more!...